HOTFIX Honeywell Home
Media Replacement Filter forTrane PerfectFit
- TRN1427R1/E; 27 x 14.5 x 5 Media Replacement Filter
- TRN1427T1/U; 14.5 x 27 x 5 Media Replacement Filter
- TRN1727R1/E; 17.5 x 27 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN1727R1/U; 17 x 27 x 5 in MERV 10 Media Replacement Filter
- TRN1727T1/U; 17.5 x 27 x 5 Media Replacement Filter
- TRN2121R1/E; 21.5 x 21 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN2121T1/U; 21.5 x 21 x 5 Media Replacement Filter
- TRN2127R1/E; 21 x 27 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN2127T1/U; 21 x 27 x 5 Media Replacement Filter
- TRN2321R1/E; 23.5 x 21 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN2321T1/U; 23.5 x 21 x 5 Media Replacement Filter
- TRN2427R1/E; 24 x 27 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN2427T1/U; 24 x 27 x 5 Media Replacement Filter
- TRN2621R1/E; 26 x 21 x 5 in MERV 10 Media Replacement Filter for Perfect Fit
- TRN2621T1/U; 26 x 21 x 5 Media Replacement Filter
Media Replacement Filter forTrane PerfectFit - TRN1427R1/E; 27 x 14.5 x 5 Media Replacement Filter is backordered and will ship as soon as it is back in stock.
The Media Replacement Filters with Trane PerfectFit fit all common HVAC systems and are designed for low pressure drop to reduce strain on equipment.
Couldn't load pickup availability
Media Replacement Filter Fortrane Perfectfit
SKU: TRN1427R1/ESpecifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in; 124 mm |
Product Length | 26.2 in; 665 mm |
Product Height | 13.75 in; 350 mm |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 14.3 in |
Product Weight | 1.6 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 17.3 in |
Product Weight | 1.9 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in; 124 mm |
Product Length | 26.2 in; 665 mm |
Product Height | 17.3 in; 439 mm |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 17.3 in |
Product Weight | 1.9 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 21.2 in |
Product Weight | 1.8 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 21.2 in |
Product Weight | 1.8 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 20.8 in |
Product Weight | 2.6 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 20.8 in |
Product Weight | 2.6 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 23.3 in |
Product Weight | 2 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 23.3 in |
Product Weight | 2 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 24.3 in |
Product Weight | 2.5 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 26.2 in |
Product Height | 24.3 in |
Product Weight | 2.5 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 25.8 in |
Product Weight | 2.2 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
Specifications
MERV Rating | MERV 10 |
Recommended Filter Life | 6 Months |
For Use With | Trane or American Standard Perfect Fit Media Air Cleaners |
Filter Quantity | 1 |
Product Width | 4.9 in |
Product Length | 20.1 in |
Product Height | 25.8 in |
Product Weight | 2.2 lb |
Energy Star Certified | No |
Filter Thickness | 5 in |
Static Pressure Drop | 0.17 in w.c. at 492 FPM |
Type | Air Cleaner Filters |
GET STARTED
Professional installations gets professional results. Find an authorized professional near you to complete your installation.
GET STARTED
Professional installations gets professional results. Find an authorized professional near you to complete your installation.
GET STARTED
Professional installations gets professional results. Find an authorized professional near you to complete your installation.
GET STARTED
Professional installations gets professional results. Find an authorized professional near you to complete your installation.